Send Message
Home > products > Cold Rolled Stainless Steel Coil >
BA 2B Finish 304L Cold Rolled Stainless Steel Coil 3.0mm Thickness Customized

BA 2B Finish 304L Cold Rolled Stainless Steel Coil 3.0mm Thickness Customized

2B Finish Cold Rolled Stainless Steel Coil

BA Finish Cold Rolled Stainless Steel Coil

3.0mm 304L Stainless Steel Coil

Place of Origin:

China

Brand Name:

Tisco BAOSTEEL ANSTEEL

Certification:

SGS,CE,IOS9001,SG etc

Model Number:

SUS304L

Contact Us

Request A Quote
Product Details
Meterial:
300 Series
Surface Finish:
BA/2B
Price Term:
FOB CIF CFR
Standard:
ASME, ASTM, EN, BS, GB, DIN, JIS Etc
Processing Service:
Bending, Welding, Cutting
Technique:
Cold Rolled
Width:
1210mm Or Customized
Thickness:
3mm Or Customized
Payment & Shipping Terms
Minimum Order Quantity
5 tons
Price
$1550.00-$1700.00/ ton
Packaging Details
PVC Film +Waterproof Paper+Metal Band Strapping+Protective Steel Ring+Fumigation Wooden Frame
Delivery Time
5-8 work days
Payment Terms
L/C, D/A, D/P, T/T
RELATED PRODUCTS
Contact Us
Product Description

High Quality 3.0mm Thickness Ss 304l BA 2B Finish Cold Rolled Stainless Steel CoilsBA 2B Finish 304L Cold Rolled Stainless Steel Coil 3.0mm Thickness Customized 0

In the light of experience gained during these years, ANSON classifies steel coils into hot and cold- rolled types, or stainless steel coil, carbon coil and Galvanized Steel according to current products and international standards.

BA 2B Finish 304L Cold Rolled Stainless Steel Coil 3.0mm Thickness Customized 1

Product Name
High quality 3.0mm thickness ss 304l BA 2B finish cold rolled stainless steel coils
Capacity
1000 tons/month
Width
750- 1530 mm
Thickness
3.0mm
Material
430
Surface
BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D
MOQ
5 tons

 

UNS ASTM EN JIS C% Mn% P% S% Si% Cr% Ni% Mo%
S20100 201 1.4372 SUS201 ≤0.15 5.5-7.5 ≤0.06 ≤0.03 ≤1.00 16.0-18.0 3.5-5.5 -
S20200 202 1.4373 SUS202 ≤0.15 7.5-10.0 ≤0.06 ≤0.03 ≤1.00 17.0-19.0 4.0-6.0 -
S30100 301 1.4319 SUS301 ≤0.15 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 6.0-8.0 -
S30400 304 1.4301 SUS304 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-10.5 -
S30403 304L 1.4306 SUS304L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-12.0 -
S30908 309S 1.4833 SUS309S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 22.0-24.0 12.0-15.0 -
S31008 310S 1.4845 SUS310S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.50 24.0-26.0 19.0-22.0 -
S31600 316 1.4401 SUS316 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31603 316L 1.4404 SUS316L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31703 317L 1.4438 SUS317L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 11.0-15.0 3.0-4.0
S32100 321 1.4541 SUS321 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-12.0 -
S34700 347 1.455 SUS347 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-13.0 -
S40500 405 1.4002 SUS405 ≤0.08 ≤1.00 ≤0.04 ≤0.03 ≤1.00 11.5-14.5 ≤0.60 -
S40900 409 1.4512 SUS409 ≤0.08 ≤1.00 ≤0.045 ≤0.03 ≤1.00 10.5-11.75 ≤0.50 -
S43000 430 1.4016 SUS430 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤0.75 16.0-18.0 ≤0.60 -
S43400 434 1.4113 SUS434 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤1.00 16.0-18.0 - -
S44400 444 1.4521 SUS444L ≤0.025 ≤1.00 ≤0.045 ≤0.03 ≤1.00 17.5-19.5 ≤1.00 -
S40300 403 - SUS403 ≤0.15 5.5-7.5 ≤0.04 ≤0.03 ≤0.50 11.5-13.0 ≤0.60 -
S410000 410 1.40006 SUS410 ≤0.15 ≤1.00 ≤0.035 ≤0.03 ≤1.00 11.5-13.5 ≤0.60 ≤1.00
S42000 420 1.4021 SUS420J1 0.16~0.25 ≤1.00 ≤0.04 ≤0.03 ≤1.00 12.0-14.0 ≤0.75 ≤1.00
S440A 440A 1.4028 SUS440A 0.60~0.75 ≤1.00 ≤0.04 ≤0.03 ≤1.00 16.0-18.0 - ≤0.75
S32750 SAD2507 1.441   ≤0.03 ≤1.2 ≤0.035 ≤0.02 ≤0.80 24.0-26.0 6.0-8.0 3.0-5.0
S31803 SAF2205 1.4462   ≤0.03 ≤2.0 ≤0.03 ≤0.02 ≤1.00 21.0-23.0 4.0-6.5 2.5-3.5
N08904 904L 1.4539   ≤0.0.3 ≤2.0 ≤0.035 ≤0.03 ≤1.00 18.0-20.0 23.0-25.0 3.0-4.0

BA 2B Finish 304L Cold Rolled Stainless Steel Coil 3.0mm Thickness Customized 2BA 2B Finish 304L Cold Rolled Stainless Steel Coil 3.0mm Thickness Customized 3

BA 2B Finish 304L Cold Rolled Stainless Steel Coil 3.0mm Thickness Customized 4

Send your inquiry directly to us

Privacy Policy China Good Quality Carbon Steel Plate Sheet Supplier. Copyright © 2022-2024 carbon-steels.com . All Rights Reserved.