Send Message
Home > products > Cold Rolled Stainless Steel Coil >
DC01 DC02 DC03 DC04 DC05 Cold Rolled Stainless Steel Coil 0.3 - 3.0mm Thickness

DC01 DC02 DC03 DC04 DC05 Cold Rolled Stainless Steel Coil 0.3 - 3.0mm Thickness

DC05 Cold Rolled Stainless Steel Coil

DC04 Cold Rolled Stainless Steel Coil

DC03 Stainless Steel Sheet Coil

Place of Origin:

China

Brand Name:

Tisco RIZHAOSTEEL

Certification:

SGS,CE,IOS9001,ISO14001 ect

Model Number:

SUS316L

Contact Us

Request A Quote
Product Details
Meterial:
300 Series
Surface Finish:
BA/2B/NO.1/NO.3/NO.4/6K/8k/HL
Price Term:
FOB CIF
Standard:
ASTM,EN, JIS,DIN
Processing Service:
Welding, Punching, Cutting
Technique:
Cold Rolled
Width:
1m 1.219m 1.5m. Etc
Thickness Range:
0.3-3.0mm
Payment & Shipping Terms
Minimum Order Quantity
5 ton
Price
$1500.00-$1800.00/ ton
Packaging Details
n Bundle,Plastic Bags,Thin Film,Wooden Pallet. Wooden Frames In Bundle,Plastic Bags,Thin Film,Wooden Pallet.
Delivery Time
5-8 work days
Payment Terms
L/C, D/P, T/T, Western Union
RELATED PRODUCTS
Contact Us
Product Description

DC01 DC02 DC03 DC04 DC05 Steel Coil Cold Rolled Stainless Steel Coil 0.3-3.0mm ThicknessDC01 DC02 DC03 DC04 DC05 Cold Rolled Stainless Steel Coil 0.3 - 3.0mm Thickness 0

Hot rolled steel products are divided into two groups: hot rolled coils produced through hot rolling and hot rolled steel plates, which are made by cutting material from hot rolled coils. Slabs produced from a continuous casting system are rolled, cooled and coiled into the sizes required by the customers.

DC01 DC02 DC03 DC04 DC05 Cold Rolled Stainless Steel Coil 0.3 - 3.0mm Thickness 1

Commodity
Austenitic, Ferritic, Martensitic, Duplex, Cold rolled, Hot rolled
Grade
201, 202, 301, 304, 304j1, 304l, 316,316l,321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, etc
Standard
ISO, JIS, ASTM, AS, EN, GB
Surface
N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, etc
Thickness
0.3-16mm
Width
10-600mm
Edge
Mill Edge/Slit Edge
Certificate
CE,ISO
Coil ID
508-610mm
Coil Weight
5-8tons
Application
Interior/Exterior decoration; Architectur; Elevator; Kitchen; Ceiling;
Cabinet; Advertising nameplate; Roof structure; Shipbuilding; Bathroom

 

UNS ASTM EN JIS C% Mn% P% S% Si% Cr% Ni% Mo%
S20100 201 1.4372 SUS201 ≤0.15 5.5-7.5 ≤0.06 ≤0.03 ≤1.00 16.0-18.0 3.5-5.5 -
S20200 202 1.4373 SUS202 ≤0.15 7.5-10.0 ≤0.06 ≤0.03 ≤1.00 17.0-19.0 4.0-6.0 -
S30100 301 1.4319 SUS301 ≤0.15 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 6.0-8.0 -
S30400 304 1.4301 SUS304 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-10.5 -
S30403 304L 1.4306 SUS304L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-12.0 -
S30908 309S 1.4833 SUS309S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 22.0-24.0 12.0-15.0 -
S31008 310S 1.4845 SUS310S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.50 24.0-26.0 19.0-22.0 -
S31600 316 1.4401 SUS316 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31603 316L 1.4404 SUS316L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31703 317L 1.4438 SUS317L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 11.0-15.0 3.0-4.0
S32100 321 1.4541 SUS321 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-12.0 -
S34700 347 1.455 SUS347 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-13.0 -
S40500 405 1.4002 SUS405 ≤0.08 ≤1.00 ≤0.04 ≤0.03 ≤1.00 11.5-14.5 ≤0.60 -
S40900 409 1.4512 SUS409 ≤0.08 ≤1.00 ≤0.045 ≤0.03 ≤1.00 10.5-11.75 ≤0.50 -
S43000 430 1.4016 SUS430 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤0.75 16.0-18.0 ≤0.60 -
S43400 434 1.4113 SUS434 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤1.00 16.0-18.0 - -
S44400 444 1.4521 SUS444L ≤0.025 ≤1.00 ≤0.045 ≤0.03 ≤1.00 17.5-19.5 ≤1.00 -
S40300 403 - SUS403 ≤0.15 5.5-7.5 ≤0.04 ≤0.03 ≤0.50 11.5-13.0 ≤0.60 -
S410000 410 1.40006 SUS410 ≤0.15 ≤1.00 ≤0.035 ≤0.03 ≤1.00 11.5-13.5 ≤0.60 ≤1.00
S42000 420 1.4021 SUS420J1 0.16~0.25 ≤1.00 ≤0.04 ≤0.03 ≤1.00 12.0-14.0 ≤0.75 ≤1.00
S440A 440A 1.4028 SUS440A 0.60~0.75 ≤1.00 ≤0.04 ≤0.03 ≤1.00 16.0-18.0 - ≤0.75
S32750 SAD2507 1.441   ≤0.03 ≤1.2 ≤0.035 ≤0.02 ≤0.80 24.0-26.0 6.0-8.0 3.0-5.0
S31803 SAF2205 1.4462   ≤0.03 ≤2.0 ≤0.03 ≤0.02 ≤1.00 21.0-23.0 4.0-6.5 2.5-3.5
N08904 904L 1.4539   ≤0.0.3 ≤2.0 ≤0.035 ≤0.03 ≤1.00 18.0-20.0 23.0-25.0 3.0-4.0

DC01 DC02 DC03 DC04 DC05 Cold Rolled Stainless Steel Coil 0.3 - 3.0mm Thickness 2DC01 DC02 DC03 DC04 DC05 Cold Rolled Stainless Steel Coil 0.3 - 3.0mm Thickness 3

DC01 DC02 DC03 DC04 DC05 Cold Rolled Stainless Steel Coil 0.3 - 3.0mm Thickness 4

Send your inquiry directly to us

Privacy Policy China Good Quality Carbon Steel Plate Sheet Supplier. Copyright © 2022-2024 carbon-steels.com . All Rights Reserved.