Send Message
Home > products > Stainless Steel Round Bars >
Cold Rolled Stainless Steel Round Bars 201 304 310 316 321 2mm - 6mm Length

Cold Rolled Stainless Steel Round Bars 201 304 310 316 321 2mm - 6mm Length

2mm Stainless Steel Round Bars

6mm Stainless Steel Round Bars

321 Cold Rolled Steel Round Bar

Place of Origin:

China

Brand Name:

BAOSTEEL,TISCO,RIZHAOSTEEL,ANSTEEL

Certification:

CE,ISO 9001, SGS BV etc

Model Number:

200 Series/300 Series

Contact Us

Request A Quote
Product Details
Material:
200 Series/300 Series
Surface Finish:
No.1, Black,peeled,Polished,bright,hair Line,brush
Technique:
Cold Drawn Hot Rolled Forged
Price Term:
CIF CFR FOB DDP Ex-Work
Application:
Industry Etc
Standard:
AISI,ASTM,JIS,EN, DIN,etc
Dimensions:
2-400mm Or As Customer Requirment
Length:
2m,3m,5.8m, 6m, 8m Or As Required
Payment & Shipping Terms
Minimum Order Quantity
1 ton
Price
$1,500.00 - $2,000.00/ ton
Packaging Details
Every tube is sleeved in plastic bag individually, and then several tubes are packed by weaving bag, which is seaworthy. Or 50kg/bundle, 500kg/bundle.We can pack as clients' requirement
Delivery Time
5-8 work days
Payment Terms
L/C, D/A, D/P, T/T, Western Union, MoneyGram
RELATED PRODUCTS
Contact Us
Product Description

TISCO 201 304 310 316 321 Stainless Steel Round Bar 2mm-6mm Length Metal Cold Rolled RodCold Rolled Stainless Steel Round Bars 201 304 310 316 321 2mm - 6mm Length 0

Cold Rolled Stainless Steel Round Bars 201 304 310 316 321 2mm - 6mm Length 1

Grade
201, 202 , 304 , 304L , 304H , 309, 309S , 310 , 310S ,316, 316L, 316Ti, 317, 317L, 321, 347, 347H , 409L , 420 , 420J1 , 420J2 ,
430 , 431,434 , 436L , 439 , 441, 443 , 444 , 904L , 2205 , 2507 , 253MA , 254Mo , 631 , 654MO ,17-4pH ,N08367 (AL 6XN ) ,etc.
Surface Finish
polish bright black
Standard
JIS/SUS/GB/DIN/ASTM/AISI/EN
Technique
Cold Rolled; Hot Rolled
Diameter
3-480mm
Length
3000mm, 4000mm,5800mm,6000mm,12000mm,or as required.
Application
Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper making,shipbuilding,boiler fields.
Lead Time
7-15 working days after the receipt of 30% deposit
Payment Terms
30% TT for deposit,70% TT /70% LC at sight balance before shipment
Price Terms
FOB, EXW, CIF, CFR
Packing
Standard Seaworthy Package or according to customer's requirements
Container Size
0ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM

40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM

40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM

 

UNS ASTM EN JIS C% Mn% P% S% Si% Cr% Ni% Mo%
S20100 201 1.4372 SUS201 ≤0.15 5.5-7.5 ≤0.06 ≤0.03 ≤1.00 16.0-18.0 3.5-5.5 -
S20200 202 1.4373 SUS202 ≤0.15 7.5-10.0 ≤0.06 ≤0.03 ≤1.00 17.0-19.0 4.0-6.0 -
S30100 301 1.4319 SUS301 ≤0.15 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 6.0-8.0 -
S30400 304 1.4301 SUS304 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-10.5 -
S30403 304L 1.4306 SUS304L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-12.0 -
S30908 309S 1.4833 SUS309S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 22.0-24.0 12.0-15.0 -
S31008 310S 1.4845 SUS310S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.50 24.0-26.0 19.0-22.0 -
S31600 316 1.4401 SUS316 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31603 316L 1.4404 SUS316L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31703 317L 1.4438 SUS317L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 11.0-15.0 3.0-4.0
S32100 321 1.4541 SUS321 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-12.0 -
S34700 347 1.455 SUS347 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-13.0 -
S40500 405 1.4002 SUS405 ≤0.08 ≤1.00 ≤0.04 ≤0.03 ≤1.00 11.5-14.5 ≤0.60 -
S40900 409 1.4512 SUS409 ≤0.08 ≤1.00 ≤0.045 ≤0.03 ≤1.00 10.5-11.75 ≤0.50 -
S43000 430 1.4016 SUS430 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤0.75 16.0-18.0 ≤0.60 -
S43400 434 1.4113 SUS434 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤1.00 16.0-18.0 - -
S44400 444 1.4521 SUS444L ≤0.025 ≤1.00 ≤0.045 ≤0.03 ≤1.00 17.5-19.5 ≤1.00 -
S40300 403 - SUS403 ≤0.15 5.5-7.5 ≤0.04 ≤0.03 ≤0.50 11.5-13.0 ≤0.60 -
S410000 410 1.40006 SUS410 ≤0.15 ≤1.00 ≤0.035 ≤0.03 ≤1.00 11.5-13.5 ≤0.60 ≤1.00
S42000 420 1.4021 SUS420J1 0.16~0.25 ≤1.00 ≤0.04 ≤0.03 ≤1.00 12.0-14.0 ≤0.75 ≤1.00
S440A 440A 1.4028 SUS440A 0.60~0.75 ≤1.00 ≤0.04 ≤0.03 ≤1.00 16.0-18.0 - ≤0.75
S32750 SAD2507 1.441   ≤0.03 ≤1.2 ≤0.035 ≤0.02 ≤0.80 24.0-26.0 6.0-8.0 3.0-5.0
S31803 SAF2205 1.4462   ≤0.03 ≤2.0 ≤0.03 ≤0.02 ≤1.00 21.0-23.0 4.0-6.5 2.5-3.5
N08904 904L 1.4539   ≤0.0.3 ≤2.0 ≤0.035 ≤0.03 ≤1.00 18.0-20.0 23.0-25.0 3.0-4.0
 

 

Cold Rolled Stainless Steel Round Bars 201 304 310 316 321 2mm - 6mm Length 2Cold Rolled Stainless Steel Round Bars 201 304 310 316 321 2mm - 6mm Length 3Cold Rolled Stainless Steel Round Bars 201 304 310 316 321 2mm - 6mm Length 4

Send your inquiry directly to us

Privacy Policy China Good Quality Carbon Steel Plate Sheet Supplier. Copyright © 2022-2024 carbon-steels.com . All Rights Reserved.